<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Nedley Health Report</title>
	<atom:link href="http://nedleyhealthreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nedleyhealthreport.com</link>
	<description></description>
	<pubDate>Thu, 08 Oct 2009 16:17:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Dietary Supplement Helps with OCD</title>
		<link>http://nedleyhealthreport.com/2009/10/08/dietary-supplement-helps-with-ocd/</link>
		<comments>http://nedleyhealthreport.com/2009/10/08/dietary-supplement-helps-with-ocd/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:12:29 +0000</pubDate>
		<dc:creator>wwwnedl</dc:creator>
		
		<category><![CDATA[Health News]]></category>

		<category><![CDATA[N-acetylcysteine]]></category>

		<category><![CDATA[Obsessive Compulsive Disorder]]></category>

		<category><![CDATA[OCD]]></category>

		<guid isPermaLink="false">http://nedleyhealthreport.com/?p=200</guid>
		<description><![CDATA[A new study published in the Archives of General Psychiatry may be helpful for those with Obsessive Compulsive Disorder (OCD). OCD is one of the conditions we treat in the Nedley Depression Recovery Program, which effectively combines dietary and lifestyle influences with cognitive behavioral therapy to treat a number of mental disorders.
The study, which was [...]]]></description>
			<content:encoded><![CDATA[<p>A new study published in the Archives of General Psychiatry may be helpful for those with Obsessive Compulsive Disorder (OCD). OCD is one of the conditions we treat in the Nedley Depression Recovery Program, which effectively combines dietary and lifestyle influences with cognitive behavioral therapy to treat a number of mental disorders.</p>
<p>The study, which was headed by Dr. John Grant from the University of Minnesota Minneapolis, found that 56% of patients improved significantly when taking N-acetylcysteine, compared with 16% taking placebo. (Patients in the study took up to 2400 milligrams per day for twelve weeks). Study participants suffered from trichotillomania (the recurrent pulling of one&#8217;s hair which results in notable hair loss).  N-acetylcysteine supplements may also alleviate some effects of the flu, in addition to other advantages such as protecting the brains of those prone to dementia. Of course, it is best to not treat OCD with supplements alone. If N-acetylcysteine is used with a combined approach such as the approach utilized in the Nedley program, a far greater than 60% response rate would occur.</p>
]]></content:encoded>
			<wfw:commentRss>http://nedleyhealthreport.com/2009/10/08/dietary-supplement-helps-with-ocd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Breast Fed is Best Fed</title>
		<link>http://nedleyhealthreport.com/2009/10/08/breast-fed-is-best-fed/</link>
		<comments>http://nedleyhealthreport.com/2009/10/08/breast-fed-is-best-fed/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:09:08 +0000</pubDate>
		<dc:creator>wwwnedl</dc:creator>
		
		<category><![CDATA[Health News]]></category>

		<category><![CDATA[breast feeding]]></category>

		<category><![CDATA[breast-fed babies]]></category>

		<category><![CDATA[health benefits]]></category>

		<guid isPermaLink="false">http://nedleyhealthreport.com/?p=198</guid>
		<description><![CDATA[Often the state of a nation’s healthcare is attempted to be correlated with the infant death rate of that nation.  It turns out the mother’s choice of breastfeeding has more to do with infant death rates than many health care reform advocates would like to believe.
The World Health Organization (WHO) recently stated that worldwide, less [...]]]></description>
			<content:encoded><![CDATA[<p>Often the state of a nation’s healthcare is attempted to be correlated with the infant death rate of that nation.  It turns out the mother’s choice of breastfeeding has more to do with infant death rates than many health care reform advocates would like to believe.</p>
<p>The World Health Organization (WHO) recently stated that worldwide, less than 40% of mothers exclusively breast feed their infants during the first six months. WHO recommends exclusive breast feeding, starting within one hour of birth, as ideal for infants during the first six months of life. During this time water, other drinks, or food should not be fed to the infant. The raised immunity resulting from the implementation of these recommendations would save an estimated 13% of the 10 million under-age deaths per year, which corresponds to 1.3 million infant and young children saved per year.</p>
]]></content:encoded>
			<wfw:commentRss>http://nedleyhealthreport.com/2009/10/08/breast-fed-is-best-fed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Soy Lowers Risk of Breathing Problems</title>
		<link>http://nedleyhealthreport.com/2009/10/08/soy-lowers-risk-of-breathing-problems/</link>
		<comments>http://nedleyhealthreport.com/2009/10/08/soy-lowers-risk-of-breathing-problems/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:08:00 +0000</pubDate>
		<dc:creator>wwwnedl</dc:creator>
		
		<category><![CDATA[Health News]]></category>

		<category><![CDATA[asthma]]></category>

		<category><![CDATA[breathing problems]]></category>

		<category><![CDATA[breathlessness]]></category>

		<category><![CDATA[COPD]]></category>

		<category><![CDATA[obstructive pulmonary disease]]></category>

		<category><![CDATA[soy]]></category>

		<guid isPermaLink="false">http://nedleyhealthreport.com/?p=196</guid>
		<description><![CDATA[A study conducted in Perth, Australia (which was reported in the June, 2009 issue of Respiratory Research) showed that dietary factors can help men and women combat chronic obstructive pulmonary disease (COPD). Subjects who consumed more soy (about 60 grams daily) had a significantly decreased risk of COPD. Similar decreases in the risk of COPD [...]]]></description>
			<content:encoded><![CDATA[<p>A study conducted in Perth, Australia (which was reported in the June, 2009 issue of Respiratory Research) showed that dietary factors can help men and women combat chronic obstructive pulmonary disease (COPD). Subjects who consumed more soy (about 60 grams daily) had a significantly decreased risk of COPD. Similar decreases in the risk of COPD were observed with higher intakes of tofu and bean sprouts. The more soy people consumed, the fewer breathing problems they had (particularly breathlessness).</p>
]]></content:encoded>
			<wfw:commentRss>http://nedleyhealthreport.com/2009/10/08/soy-lowers-risk-of-breathing-problems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Even Modest Fitness Extends Life</title>
		<link>http://nedleyhealthreport.com/2009/10/08/even-modest-fitness-extends-life/</link>
		<comments>http://nedleyhealthreport.com/2009/10/08/even-modest-fitness-extends-life/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:06:41 +0000</pubDate>
		<dc:creator>wwwnedl</dc:creator>
		
		<category><![CDATA[Health News]]></category>

		<category><![CDATA[daily exercise]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[health benefits]]></category>

		<category><![CDATA[physical fitness]]></category>

		<guid isPermaLink="false">http://nedleyhealthreport.com/?p=194</guid>
		<description><![CDATA[A study of nearly 4,400 healthy adults found that the 20% with the lowest physical fitness level were twice as likely to die over the next 9 years as the 20% with the next lowest fitness levels. This study supports the fact that even mild to moderate physical activity can significantly extend length of life. [...]]]></description>
			<content:encoded><![CDATA[<p>A study of nearly 4,400 healthy adults found that the 20% with the lowest physical fitness level were twice as likely to die over the next 9 years as the 20% with the next lowest fitness levels. This study supports the fact that even mild to moderate physical activity can significantly extend length of life. Intentional daily physical exercise, even though not vigorous or long-lasting, will save lives. (Medicine &amp; Science in Sports &amp; Exercise, August 2009).</p>
]]></content:encoded>
			<wfw:commentRss>http://nedleyhealthreport.com/2009/10/08/even-modest-fitness-extends-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mental Illness Costs Soar</title>
		<link>http://nedleyhealthreport.com/2009/10/08/mental-illness-costs-soar/</link>
		<comments>http://nedleyhealthreport.com/2009/10/08/mental-illness-costs-soar/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:04:43 +0000</pubDate>
		<dc:creator>wwwnedl</dc:creator>
		
		<category><![CDATA[Health News]]></category>

		<category><![CDATA[cost of mental illness]]></category>

		<category><![CDATA[Medical Expenditure Panel]]></category>

		<category><![CDATA[mental disorders]]></category>

		<category><![CDATA[mental illness]]></category>

		<guid isPermaLink="false">http://nedleyhealthreport.com/?p=192</guid>
		<description><![CDATA[A recent study by the Medical Expenditure Panel Survey (a set of large-scale surveys that collects data on U.S. health care spending by individuals, employers, and government insurers) found that the cost of mental illness is skyrocketing nationwide. Between 1996 and 2006 the cost of mental illness in the U.S. jumped from $35.2 to $57.5 [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study by the Medical Expenditure Panel Survey (a set of large-scale surveys that collects data on U.S. health care spending by individuals, employers, and government insurers) found that the cost of mental illness is skyrocketing nationwide. Between 1996 and 2006 the cost of mental illness in the U.S. jumped from $35.2 to $57.5 billion, for an increase of 63.4%. This overwhelming increase in cost for mental illness is greater than that of any other disease. (Heart disease is still the most expensive overall at $78 billion, with trauma-related disorders coming in second at $68.1 billion and cancer tied with mental disorders for third at $57.5 billion).</p>
<p>These statistics underscore the need to get adequate treatment for mental disorders. One helpful treatment for such disorders is the Nedley Depression Recovery Program. This program has been shown to be more effective than medication and traditional treatments for depression and anxiety. It also saves a significant amount of funds in the long run, as medical bills go down significantly for the average attendee.</p>
<p>The next upcoming program is October 15-26. 2009. Due to Dr. Nedley’s schedule there may not be a spring program, so if you know of anyone struggling with depression and/or anxiety please notify them or help them get signed up for the Nedley Health Report newsletter so they will be notified of future programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://nedleyhealthreport.com/2009/10/08/mental-illness-costs-soar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scrambled Tofu</title>
		<link>http://nedleyhealthreport.com/2009/10/08/scrambled-tofu/</link>
		<comments>http://nedleyhealthreport.com/2009/10/08/scrambled-tofu/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:02:53 +0000</pubDate>
		<dc:creator>wwwnedl</dc:creator>
		
		<category><![CDATA[Healthy Recipes]]></category>

		<category><![CDATA[Erica Nedley]]></category>

		<category><![CDATA[scrambled tofu]]></category>

		<category><![CDATA[soy]]></category>

		<category><![CDATA[tofu]]></category>

		<guid isPermaLink="false">http://nedleyhealthreport.com/?p=190</guid>
		<description><![CDATA[You will need:
1 pound very firm tofu*
¼ cup cashews
½ cup water
1 ½ tbsp. McKay’s chicken seasoning
½ tbsp. nutritional yeast
½ tsp. onion powder
¼ tsp. garlic powder
½ tsp. lemon juice
1/8 tsp. turmeric
¼ tsp. salt (optional)
Step by step instructions:
1.    Press the tofu between paper towels to absorb some of the water. Crumble to consistency of cottage cheese (a [...]]]></description>
			<content:encoded><![CDATA[<p>You will need:</p>
<p>1 pound very firm tofu*<br />
¼ cup cashews<br />
½ cup water<br />
1 ½ tbsp. McKay’s chicken seasoning<br />
½ tbsp. nutritional yeast<br />
½ tsp. onion powder<br />
¼ tsp. garlic powder<br />
½ tsp. lemon juice<br />
1/8 tsp. turmeric<br />
¼ tsp. salt (optional)</p>
<p>Step by step instructions:</p>
<p>1.    Press the tofu between paper towels to absorb some of the water. Crumble to consistency of cottage cheese (a potato masher works well).</p>
<p>2.    Place tofu in a skillet and cook uncovered, so moisture from the tofu evaporates and it becomes drier. Stir occasionally to prevent sticking and promote an evening browning.</p>
<p>3.    In a blender, whiz all remaining ingredients until smooth. Add the blender contents to the skillet and cook about 5 minutes or until the mixture is thickened.</p>
<p>*Tree of Life or extra fresh-water packed tofu is preferable.</p>
<p>Note: An electric skillet works well for this recipe.</p>
]]></content:encoded>
			<wfw:commentRss>http://nedleyhealthreport.com/2009/10/08/scrambled-tofu/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multi-taskers are Worse at It</title>
		<link>http://nedleyhealthreport.com/2009/10/08/multi-taskers-are-worse-at-it/</link>
		<comments>http://nedleyhealthreport.com/2009/10/08/multi-taskers-are-worse-at-it/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:40:48 +0000</pubDate>
		<dc:creator>wwwnedl</dc:creator>
		
		<category><![CDATA[Health News]]></category>

		<category><![CDATA[Alvin Toffler]]></category>

		<category><![CDATA[multi-taskers]]></category>

		<category><![CDATA[multi-tasking]]></category>

		<guid isPermaLink="false">http://nedleyhealthreport.com/?p=188</guid>
		<description><![CDATA[Many people think that those who frequently multi-task (e.g. text message while listening to an Ipod, reading a newspaper, or working) and get by with it do so because they’re adept. In a study published in the Proceedings of the National Academy of Sciences Online (August 24, 2009), researchers at Stanford University differed with that [...]]]></description>
			<content:encoded><![CDATA[<p>Many people think that those who frequently multi-task (e.g. text message while listening to an Ipod, reading a newspaper, or working) and get by with it do so because they’re adept. In a study published in the Proceedings of the National Academy of Sciences Online (August 24, 2009), researchers at Stanford University differed with that conclusions, finding that college students who habitually immersed themselves in various media were not very skilled at all in tests of memory and attention. Ironically enough, their task-switching ability was not good.</p>
<p>“In a nutshell, they’re terrible at multi-tasking,” stated researcher Dr. Clifford Nass. The study’s findings suggest that today’s array of devices which make multi-tasking possible and supposedly easy may not be a good thing.</p>
<p>At the start of the study, the researchers assumed that heavy multi-taskers had some innate ability that enabled them to handle several tasks at once. It was thought that multi-taskers were good at filtering out irrelevant  distractions from their environment. A simple cognitive test of such filtering overturned this assumption, however. Habitual multi-taskers, when asked to focus on the characteristics of a group of red triangles while ignoring a few extraneous blue triangles, performed even more poorly than people who did not multi-task.</p>
<p>Another test that measured the brain’s ability to organize and file information yielded the same type of result: when the multi-taskers were asked to switch tasks, they were actually slower than non multi-taskers at switching their attention from one task to another.</p>
<p>As evidenced by this study, regular multi-taskers are not actually good at what they do. The simple habit of multi-tasking can cause sensory overload, which in turn may decrease the ability to focus attention, actually causing a suppression of the frontal lobe of the brain.</p>
<p>Years ago, media expert Alvin Toffler stated that constant stimulation shuts down the analytical processes and ultimately the ability to face life rationally. This constant stimulation eventually leads to escape techniques involving withdrawal, apathy, and rejection of disciplined thinking when faced with difficult duties and decisions.</p>
<p>The fact that society is continually developing tools to make multi-tasking easier is not necessarily a good thing.  As the Stanford study indicates, the proliferation of multi-tasking tools only increases the chance that people will voluntarily overload their senses, thereby impairing their mental performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://nedleyhealthreport.com/2009/10/08/multi-taskers-are-worse-at-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Low Dose Estrogen May Help if Breast Cancer Recurs</title>
		<link>http://nedleyhealthreport.com/2009/10/08/low-dose-estrogen-may-help-if-breast-cancer-recurs/</link>
		<comments>http://nedleyhealthreport.com/2009/10/08/low-dose-estrogen-may-help-if-breast-cancer-recurs/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:35:51 +0000</pubDate>
		<dc:creator>wwwnedl</dc:creator>
		
		<category><![CDATA[Health News]]></category>

		<category><![CDATA[advanced breast cancer]]></category>

		<category><![CDATA[breast cancer]]></category>

		<category><![CDATA[estrogen]]></category>

		<category><![CDATA[low dose estrogen]]></category>

		<guid isPermaLink="false">http://nedleyhealthreport.com/?p=186</guid>
		<description><![CDATA[Many oncologists throughout the nation recommend that breast cancer patients not take estrogen, particularly if the tumor is estrogen-receptor positive. A recent study published in the Journal of the American Medical Association raised questions about that recommendation, however.
Under the direction of Dr. Matthew Ellis of Washington University of Medicine in St. Louis, researchers studied 66 [...]]]></description>
			<content:encoded><![CDATA[<p>Many oncologists throughout the nation recommend that breast cancer patients not take estrogen, particularly if the tumor is estrogen-receptor positive. A recent study published in the Journal of the American Medical Association raised questions about that recommendation, however.</p>
<p>Under the direction of Dr. Matthew Ellis of Washington University of Medicine in St. Louis, researchers studied 66 women with advanced breast cancer.  Study participants, who had been treated with anti-estrogens (estrogen-lowering drugs), had all experienced a relapse and their disease was progressing. Dr. Ellis found that low dose estrogen stopped the disease progression in many patients and was much better tolerated than chemotherapy would have been. Thus, low dose estrogen may help to arrest the breast cancer in women with recurrence that failed to respond to estrogen blockers (even when the tumor is estrogen-receptor positive).</p>
<p>I have advised my breast cancer patients to take estrogen if they are suffering from the effects of lack of estrogen and are at a very low risk of atherosclerosis  (non smoker, not hypertensive, low cholesterol levels, vegetarian, non diabetic).  They should also be estrogen receptor negative, progesterone receptor negative, HER negative.  In such cases, estrogen helps to reduce stress levels and helps treat insomnia, in addition to potentially increasing the possibility of long-term survival.</p>
<p>One natural source of estrogen would be soy. A number of studies, including a recent major study (published in the June, 2009 issue of the American Journal of Clinical Nutrition), have shown that the consumption of soy reduces breast cancer risk. Researchers who studied the diets of 73,223 Chinese women over a period of 7.4 years found that those who consumed the most soy estrogens, or isoflavones, from food were 59% less likely to develop breast cancer than women who consumed the least. This cancer-fighting tendency is due to the anti-estrogenic, as well as anti-carcinogenic, properties of the isoflavones in soy. By blocking cell receptors, soy estrogens keep human estrogen levels from filling estrogen receptors to encourage the growth of cancer cells.</p>
]]></content:encoded>
			<wfw:commentRss>http://nedleyhealthreport.com/2009/10/08/low-dose-estrogen-may-help-if-breast-cancer-recurs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Advocate One Cause of Death as Help for Another?</title>
		<link>http://nedleyhealthreport.com/2009/10/08/why-advocate-one-cause-of-death-as-help-for-another/</link>
		<comments>http://nedleyhealthreport.com/2009/10/08/why-advocate-one-cause-of-death-as-help-for-another/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:33:25 +0000</pubDate>
		<dc:creator>wwwnedl</dc:creator>
		
		<category><![CDATA[Health News]]></category>

		<category><![CDATA[alcoholics]]></category>

		<category><![CDATA[alcoholism]]></category>

		<category><![CDATA[cancer risk]]></category>

		<category><![CDATA[heart disease]]></category>

		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://nedleyhealthreport.com/?p=183</guid>
		<description><![CDATA[ For several years, moderate alcohol consumption has been touted as a potentially healthy agent protective against heart disease. Such claims are particularly disturbing in light of assertions by The Centers of Disease Control that, while heart disease is the second leading cause of death in America (in people under the age of 85), alcohol [...]]]></description>
